LAN routinely works with clients where public bidding is required. Bids are available via online plan rooms at Ace Reprographics in New Jersey (planroom.acereprographic.com) or Dimonel Reprographics in New York (dimonel.com). The following bids are currently available for review and purchase:

Date/Time |
project #
|
Location |
client/description |
trades |
budget |
| August 4, 2010 @ 2:00 p.m. | 2.2749.06 | Ace | Church Street Corporation/ Cont. #6 - Brick Repointing & A/C Sleeve Covers at McGrath Towers | GC/Masonry | $145K |
| July 28, 2010 @ 2:00 p.m. |
2.2195.27 |
Dimonel | Bloomingdale BOE/ Cont. #27 - Floor Tile Repl. at Martha B. Day School & Samuel R. Donald School | GC |
N/A |
| July 1, 2010 @ 2:00 p.m. | 2.20002.03 | Ace | RP Marzulli Co., Inc./ Cont #3 - Window Repl. at Martin de Porres Village, 1 Green Street, Paterson, NJ | GC | $460K |
| June 23, 2010 @ 10:30 a.m. | 2.2033.200 | Dimonel | Ridgewood BOE/ Cont. #200 - Exit & Emergency Lights and Fire Alarm Notification Upgrades at Ridgewood HS | Elec | $181K |
| June 22, 2010 @ 2:00 p.m. | 2.3557.32.2 | Ace | Paterson Parking Authority/ Cont. #32.2 - Structural Steel Painting at Site #8 Parking Garage | GC/Paint | $150K |
| June 22, 2010 @ 1:00 p.m. | 2.3557.32.1 | Ace | Paterson Parking Authority/ Cont. #32.1 - Concrete Deck Repairs at Site #8 Parking Garage | GC/Concrete | $150K |
| June 17, 2010 @ 11:00 a.m. | 2.2102.83 | Ace | Ramsey BOE/ Cont. #83 - New Atheltic Field Lighting at Ramsey HS | GC/Elec | $200K |
| June 16, 2010 @ 11:00 a.m. |
2.2352.80.02 2.2352.80.03 |
Dimonel | Lakeland Reg. HS District BOE/ Cont. #80.2 - Home Economics Renov. at Room 112 & Cont. #80.3 - TV Studio Classroom Renov. | GC/Plumb/Mech | $590K |
| June 16, 2010 @ 10:30 a.m. | 2.2985.03 | Ace | Denville BOE/ Cont. #3 - Masonry Restoration Work at Riverview ES | GC/Elec/Plum/Mech | $35K |
| June 16, 2010 @ 10:30 a.m. | 2.2985.02 2.2985.04 | Ace | Denville BOE/ Cont. #2 - Boiler Room Upgr. at Lakeview ES & Cont. #4 - Boiler room Upgr. at Valleyview MS | GC/Mech/Elec | $500K $700K |
| June 15, 2010 @ 10:30 a.m. | 2.2932.01 | LAN-NJ | Monmouth County/ Cont. #01 - Portico Reconst. & Underpinning at Monmouth County Hall of Records, Freehold, NJ - RFB #F-112-2010 | GC | $826K |
| June 9, 2010 @ 11:00 a.m. | 2.2189.31.6 | Ace | Prospect Park BOE/ Cont. #31.6 - New Emergency Generator at Prospect Park School | GC/Site/Elec | $200K |
| June 8, 2010 @ 11:00 a.m. | 4.1092.15 4.1092.19 4.1092.20 | Dimonel | Mamaroneck UFSD/ Cont. #_____ - Parking Lot Repairs at Hommocks MS, Central School & Mamaroneck HS | GC/Site | $870K |
| June 3, 2010 @ 10:00 a.m. | 2.2033.221 | Ace | Ridgewood BOE/ Cont. #221 - Addition to Ridge ES | GC | $4.2Mil |
| May 28, 2010 @ 1:00 p.m. | 2.2033.227.14 | Dimonel | Ridgewood BOE/ Cont. #227.14 - Foundation Repair & Waterproofing at Sub-Terrain Storage of 1937 Bldg. at Ridgewood HS | GC | $30 |
| May 28, 2010 @ 11:00 a.m. | 2.2033.225.2 | Ace | Ridgewoos BOE/ Cont. #225.2 - Auditorium A/C & Exhaust Fan Repl. at B. Franklin MS | GC/Mech/Elec | $580K |
| May 28, 2010 @ 10:00 a.m. | 2.2033.227.9 | N/A | Ridgewood BOE/ Cont. #227.9 - Locker Repl. at Ridgewood HS | GC | $155K |
| May 28, 2010 @ 9:00 a.m. | 2.2033.228 | N/A | Ridgewood BOE/ Cont. #228 - Electrical Upgrade at B. Franklin MS | GC/Elec | $300K |
| May 27, 2010 @ 4:00 p.m. | 2.2033.227.3 | N/A | Ridgewood BOE/ Cont. #227.3 - Roof Reconstruction at Ridgewood HS | GC/Roof | $1.7Mil |
| May 27, 2010 @ 3:00 p.m. | 2.2033.224.2 | Ace | Ridgewood BOE/ Cont. #224.2 - Partial Roof Repl. (Orig. Bldg.) at Willard ES | GC/Roof | $425K |
| May 27, 2010 @ 3:00 p.m. | 2.2033.223.2 | Ace | Ridgewood BOE/ Cont. #223.2 - Roof Repl. at Travell ES | GC/Roof | $970K |
| May 27, 2010 @ 3:00 p.m. | 2.2033.222.2 | Ace | Ridgewood BOE/ Cont. #222.2 - Partial Roof Repl. at Somerville ES | GC/Roof | $760K |
| May 27, 2010 @ 2:30 p.m. | 2.2033.226.2 | Ace | Ridgewood BOE/ Cont. #226.2 - Bus Drop Off at G. Washington MS | GC/Site | N/A |
| May 27, 2010 @ 1:00 p.m. | 2.2033.219 | N/A | Ridgewood BOE/ Cont. #219 - Addition & Roof Repl. to Hawes ES | GC/Roof | $4.3Mil |
| May 27, 2010 @ 9:30 a.m. | 2.2033.227.6 | N/A | Ridgewood BOE/ Cont. #227.6 - Site Work Improv. at Ridgewood HS | GC | $585K |
| May 27, 2010 @ 9:30 a.m. | 2.2033.227.4 | N/A | Ridgewood BOE/ Cont. #227.4 - Cast Stone Repointing & Various Masonry Repairs at Ridgewood HS | GC | $400K |
| May 27, 2010 @ 9:30 a.m. | 2.2033.227.2 | N/A | Ridgewood BOE/ Cont. #227.2 - Stair Reconstruction at Ridgewood HS | GC | $85K |
| May 27, 2010 @ 9:00 a.m. | 2.2033.227.5 | N/A | Ridegwood BOE/ Cont. #227.5 - Exteriior & Corridor Door Repl. at Ridgewood HS | GC | $283K |
| May 26, 2010 @ 10:30 a.m. | 2.2937.12.04 | Ace | Ramapo-Idian Hills Reg. HS District/ Cont. #12.04 - Climate Control Improv. at IHHS, Cont. #12.05 - Emerg. Generator Repl. at IHHS, Cont. #13.02 - Climate Control Improv. at RHS, & Cont. # 13.03 - Emerg. Generator Repl. at Ramapo HS - REBID NO. 1 | GC/Mech/Elec |
$30K $250K $40K $250K |
| May 20, 2010 @ 1:00 p.m. | 2.2623.02 | Ace | Cliffside Park BOE/ Cont. #2 - Boiler Repl. at Cliffside Park HS | GC/Mech/Elec | $501K |
| May 20, 2010 @ 10:00 a.m. | 2.2886.05 | Ace | Cliffside Park HA/ Cont. #5 - Repl. of Balcony Railings & Repairs to Balcony Decks at 550 Gorge Road | GC | $200K |
| May 13, 2010 @ 11:00 a.m. | 2.2962.06 | Carteret HA | Carteret HA/ Cont. #6 - Doors & Storm Doors at Edward Dolan Homes NJ47-1 | GC | $100K +/- |
| May 13, 2010 @ 10:00 a.m. | 2.2033.227.14 | N/A | Ridgewood BOE/ Cont. #227.14 - Foundation Repair & Waterproofing at Sub-Terrain | GC | $30K |
| May 13, 2010 @ 9:00 a.m. | 2.2033.227.13 | N/A | Ridgewood BOE/ Cont. #227.13 - Firestopping at Ridgewood HS | GC | $10K |
| May 6, 2010 @ 11:30 a.m. | 2.2332.40.01 | Ace | Cranford BOE/ Cont. #40.01, 41.01, 44.01, 45.01, & 46.01 - Roof Repl. at Various Schools | GC/Roof |
$865K $775K $743K $2.1Mil $687K |
| May 6, 2010 @ 11:00 a.m. | 2.2332.40.02 | Ace | Cranford BOE/ Cont. #40.01, & 46.02 - Heating Upgrades at Various Schools | GC/Mech/Elec |
$1.2Mil $1.2Mil |
| May 6, 2010 @ 10:30 a.m. | 2.2332.42.02 | Ace | Cranford BOE/ Cont. #42.02, 43.02, & 45.02 - Boiler Room Upgrades at Various Schools | GC/Mech/Elec |
$400K $500K $500K |
| May 4, 2010 @ 3:00 p.m. | 2.2912.09 | Ace | Sayerville BOE/ Cont. #9 - Roof Repl. at Emma L. Arleth ES | GC/Roof | $560K |